Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Plastic Industry |
| Packaging Type | HDPE Bag |
| Brand | Parshva Polymers |
| Color | White |
| Physical State | Granules |
| Country of Origin | Made in India |
| Size | 6mm |
| Material | LLDPE |
We are engaged in offering LLDPE White Granules to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Usage/Application | General Plastics |
| Material | Poly Propylene |
| Form | Granules |
| Packaging Type | Bag |
| Purity | 99% |
| Size | 4mm |
| Country of Origin | Made in India |
| Brand Name | Parshva Polymers |
We are engaged in offering Glass Filled Polypropylene Granules to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Polyoxymethylene |
| Usage/Application | Optical |
| Brand | Parshva Polymers |
| Packaging Type | HDPE Bag |
| Thickness | 3mm |
| Color | White |
| Country of Origin | Made in India |
| Form | Granules |
We are engaged in offering White Polyoxymethylene Granules to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Color | Black |
| Types Of PP Granules | Reprocessed |
| Usage/Application | General Plastics |
| Material | Poly Propylene |
| Form | Granules |
| Packaging Type | Bag |
| Purity | 98% |
| Size | 5.5 mm |
| Country of Origin | Made in India |
| Brand Name | Parshva Polymers |
We are engaged in offering Black PP Granules to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 4 Kg |
| Types Of PP Granules | Natural |
| Color | Black |
| Usage/Application | Plastic Industry |
| Packaging Type | HDPE Bag |
| Density | 1.51 g/cc |
| Form | Granules |
| Purity | 99% |
| Country of Origin | Made in India |
| Brand Name | Parshva Polymers |
| Product Code | PARSPPTF 20% -2120 |
| Materials | PP |
| Moisture | 0.08 % |
| Ash Content | 19.73% |